|
|
|
|
Found 277 news for "GROZA: Moškemu (54) so zavrnili presaditev srca, ker je zavrnil 'cepivo' proti COVID-u" ...
EU-SEARCH | GROZA: Moškemu (54) so zavrnili presaditev srca, ker je zavrnil 'cepivo' proti COVID-u ...
Woman injured by Pfizer's COVID-19 vaccine: I am scarred for life (04.12.2022) | 300 views | newsexchange.com ... | Similar
Dr. Aseem Malhotra: All of you who refused to get vaccinated against COVID, you are heroes and you are on the right side of history (05.12.2023) | 392 views | newsexchange.com Dr. Aseem Malhotra, a famous British cardiologist, was one of the first to get vaccinated and promoted the vaccine on British television. However, as the data about the negative effects of the so-called ... | Similar
Here's the real reason AstraZeneca pulled its COVID-19 vaccine (24.05.2024) | 315 views | newsexchange.com As time goes on, it is becoming increasingly clear that supposedly "effective and safe vaccines" are not effective, safe, and are not actually vaccines. However, if someone wrote about these ... | Similar
Top BBC Presenter Found Dead After Vowing To Expose COVID Vaccines (12.06.2024) | 207 views | newsexchange.com The global elite and their useful idiots try to cover up the crimes against humanity they committed during the Covid pandemic, while the truth comes out and threatens to destroy those who played god and ... | Similar
Dr. Mark Sircus: The 'vaccine' against COVID is a systematic euthanasia program (18.06.2024) | 318 views | newsexchange.com Is there any doubt that the medical-industrial complex run by Big Pharma does not have our best interests at heart? Pharmaceutical companies have made fools of most public doctors and stripped most politicians ... | Similar
FDA forces Pfizer, Moderna to admit COVID vaccines cause lasting heart damage in young males (23.05.2025) | 306 views | newsexchange.com For years, parents and medical professionals have sounded the alarm about the dangerous link between mRNA COVID-19 vaccines and heart inflammation in young males—only to be dismissed as "anti-vaxxers" ... | Similar
PUBLIC POST OF ALL SIDE EFFECTS AFTER COVID-19 VACCINATION. OFFICIAL DATA OF THE EMA AGENCY! (17.06.2021) | 419 views | newsexchange.com ... | Similar
62% of those 'vaccinated' against COVID get blood clots immediately after the 'COVID' injection (17.07.2021) | 377 views | newsexchange.com ... | Similar
Protest in Italy 2021 (06.08.2021) | 207 views | newsexchange.com ... | Similar
|
« Back
1 2 3 4 5 6
...31
Next »
|
|
|
|
|
|
links | images | video | news | online radio | add link
Site Author 1998 - 2025
©, All rights reserved | Total visits
| |