|
|
|
|
Found 240 news for "Zdravniki opozarjajo: Hude poškodbe srca in možganov, povezane s 'cepivi' mRNA proti Covidu" ...
EU-SEARCH | Zdravniki opozarjajo: Hude poškodbe srca in možganov, povezane s 'cepivi' mRNA proti Covidu ...
Study: Covid vaccine given to pregnant women causes brain damage in babies (08.05.2024) | 230 views | newsexchange.com STUDY - @pfizer mRNA COVID-19 injections cause brain damage in the offspring of pregnant rats, resulting in pronounced autism-like behavior after birth. WNT gene expression and BDNF levels were deleteriously ... | Similar
Terrifying - Look at what the thickened graphene oxide looks like in mRNA covid vaccines (16.09.2022) | 387 views | newsexchange.com ... | Similar
Doctors from Britain call for an URGENT investigation of mRNA vaccines against COVID-19 (21.12.2022) | 445 views | newsexchange.com ... | Similar
Former CDC Director Dr. Redfield Opens Up About Pandemic Lessons and Public Health (22.11.2024) | 209 views | newsexchange.com In this debut episode, I’m honored to sit down with Dr. Robert Redfield, former Director of the Centers for Disease Control and Prevention (CDC), to discuss his perspective on the COVID-19 pandemic, ... | Similar
Top Experts Sound Alarm Over 'Molecular Chaos' in Covid-Vaxxed (16.05.2025) | 83 views | newsexchange.com The warning was issued during a new interview featuring bioscientist Dr. John Catanzaro, cardiologist Dr. Peter McCullough, and epidemiologist Nicolas Hulscher, MPH. ... | Similar
FDA forces Pfizer, Moderna to admit COVID vaccines cause lasting heart damage in young males (23.05.2025) | 306 views | newsexchange.com For years, parents and medical professionals have sounded the alarm about the dangerous link between mRNA COVID-19 vaccines and heart inflammation in young males—only to be dismissed as "anti-vaxxers" ... | Similar
METHOD OF OPERATION SINISTER: Get everyone vaccinated for Covid BEFORE they figure out how deadly the mRNA jabs really are – that was the plot (24.05.2025) | 132 views | newsexchange.com Yes, warnings about the dangers of the Covid jabs were delayed for months and years so everyone would hurry and get injected with mRNA “technology” that drives all-cause-mortality rates through the ... | Similar
62% of those 'vaccinated' against COVID get blood clots immediately after the 'COVID' injection (17.07.2021) | 377 views | newsexchange.com ... | Similar
France - Doctors and nurses take off their clothes in front of Pau Hospital during demonstrations against the new measures (26.07.2021) | 258 views | newsexchange.com ... | Similar
|
« Back
1 2 3 4 5 6
...27
Next »
|
|
|
|
|
|
links | images | video | news | online radio | add link
Site Author 1998 - 2025
©, All rights reserved | Total visits
| |